
Win rate
71%
5W – 2L · last 7
Map win rate
56%
10 won – 8 lost
Streak
3W
Winning streak
Matches
7
Tracked history
Team statistics
Loading team statistics…
BO371% · 5/7
12:0015 NovBO3
21:2710 NovBO3

Win rate
71%
5W – 2L · last 7
Map win rate
56%
10 won – 8 lost
Streak
3W
Winning streak
Matches
7
Tracked history
Loading team statistics…
Maps · last 90 days
60.0% | 5 | 3–2 | 66–53 | 57.6% | 52.8% | ||
80.0% | 5 | 4–1 | 60–40 | 67.3% | 52.9% | ||
75.0% | 4 | 3–1 | 70–63 | 52.3% | 58.3% | ||
33.3% | 3 | 1–2 | 27–28 | 80.0% | 50.0% | ||
50.0% | 2 | 1–1 | 21–15 | 62.5% | 50.0% | ||
0.0% | 1 | 0–1 | 14–16 | 53.3% | 40.0% |
10 matches in selected period · 10 detailed match records