Win chance estimate
Nexus—
Revise—
Loading team history…
Group Stage25-10-2026 – 06-11-2026
Edition ID 11147 · Stage ID 22298
Format checked 25-10-2026 · Not verified
| # | Team | P | W | L | Maps | +/− |
|---|---|---|---|---|---|---|
| 1 | Johnny Speeds | 1 | 1 | 0 | 2–0 | +2 |
| 2 | Just Players | 1 | 1 | 0 | 2–0 | +2 |
| 3 | Honvéd | 1 | 1 | 0 | 2–1 | +1 |
| 4 | SINQU | 1 | 0 | 1 | 1–2 | -1 |
| 5 | Dark Moon | 1 | 0 | 1 | 0–2 | -2 |
| 6 | DNK | 1 | 0 | 1 | 0–2 | -2 |
Based on finished matches in this tournament only.
Loading team statistics…
Loading team history…
Loading team history…
Loading team history…